Bookmarkable Ranking Tool
Nifty 50 Real Return Leaderboard
One page to compare all Nifty 50 stocks with the same action-aware return math used in Arthalekh App. Rankings cover 5Y and 10Y real returns, trailing dividend yield, and 10Y max drawdown.
Snapshot as of 2026-03-25
Updated 26/3/2026, 12:41:51 pm IST
Source stale-cache
Showing the latest stored snapshot. Scheduled refresh keeps this leaderboard current.
5Y Leader
BEL.NSE
+975.47%
10Y Leader
ADANIENT.NSE
+4,983.28%
Yield Leader
BAJFINANCE.NSE
+6.34%
Most Resilient
NESTLEIND.NSE
-16.33% drawdown
Coverage Quality
5Y: 47/50
10Y: 44/50
Nifty 50 Real Return Leaderboard
Rank all Nifty 50 stocks by action-aware return quality using unadjusted prices, corporate actions, and dividend cash.
Sorted by 5Y Real Return
Showing 50 of 50 stocks.
Compare Shortlist
Pick at least 2 symbols (max 3) to open comparison curves in app.5Y/10Y metrics require near-complete lookback history; shorter-history symbols display N/A for that window.
| Pick | # | Stock | 5Y Real Return | 10Y Real Return | TTM Yield | 10Y Max Drawdown | Latest Close | Analyze |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +975.47% 10.75x #1 | +1,318.2% 14.18x #4 | +0.69% #31 | -45.51% #21 | ₹413.45 As of 2026-03-25 | Run in App | |
| 2 | POWERGRID.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +404.05% 5.041x #2 | +733.29% 8.333x #11 | +3.05% #10 | -25.41% #2 | ₹295 As of 2026-03-25 | Run in App | |
| 3 | MAXHEALTH.NSE 5Y from 2021-03-25 • 10Y from N/A | +399.22% 4.992x #3 | N/A N/A N/A | +0.15% #44 | N/A N/A | ₹988.2 As of 2026-03-25 | Run in App | |
| 4 | TRENT.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +360.66% 4.607x #4 | +2,149.9% 22.5x #2 | +0.14% #46 | -59.09% #35 | ₹3,478.9 As of 2026-03-25 | Run in App | |
| 5 | COALINDIA.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +338.49% 4.385x #5 | +116.59% 2.166x #43 | +5.95% #2 | -50.53% #26 | ₹443.7 As of 2026-03-25 | Run in App | |
| 6 | M&M.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +305.59% 4.056x #6 | +423.28% 5.233x #20 | +0.81% #28 | -69.50% #43 | ₹3,128.1 As of 2026-03-25 | Run in App | |
| 7 | NTPC.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +305.24% 4.052x #7 | +389.19% 4.892x #22 | +2.34% #12 | -41.34% #13 | ₹378.4 As of 2026-03-25 | Run in App | |
| 8 | SHRIRAMFIN.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +300.98% 4.01x #8 | +551.75% 6.517x #14 | +0.82% #27 | -61.19% #37 | ₹956 As of 2026-03-25 | Run in App | |
| 9 | TATASTEEL.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +291.97% 3.92x #9 | +1,073.5% 11.73x #6 | +1.83% #16 | -28.36% #3 | ₹196.65 As of 2026-03-25 | Run in App | |
| 10 | BHARTIARTL.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +274.38% 3.744x #10 | +495.65% 5.957x #17 | +0.87% #26 | -46.16% #22 | ₹1,834.9 As of 2026-03-25 | Run in App | |
| 11 | ONGC.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +224.07% 3.241x #11 | +153.59% 2.536x #39 | +5.00% #4 | -62.43% #39 | ₹270.2 As of 2026-03-25 | Run in App | |
| 12 | SUNPHARMA.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +222.95% 3.23x #12 | +132.09% 2.321x #41 | +0.92% #24 | -60.31% #36 | ₹1,795.4 As of 2026-03-25 | Run in App | |
| 13 | SBIN.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +213.23% 3.132x #13 | +493.63% 5.936x #18 | +1.50% #17 | -58.67% #34 | ₹1,060.6 As of 2026-03-25 | Run in App | |
| 14 | HINDALCO.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +182.53% 2.825x #14 | +972.25% 10.72x #7 | +0.58% #34 | -67.22% #42 | ₹868.65 As of 2026-03-25 | Run in App | |
| 15 | TITAN.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +181.41% 2.814x #15 | +1,151.7% 12.52x #5 | +0.27% #39 | -41.39% #14 | ₹4,039.3 As of 2026-03-25 | Run in App | |
| 16 | BAJAJ-AUTO.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +178.69% 2.787x #16 | +326.69% 4.267x #25 | +2.32% #13 | -39.80% #12 | ₹9,048.5 As of 2026-03-25 | Run in App | |
| 17 | EICHERMOT.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +178.58% 2.786x #17 | +315.45% 4.154x #27 | +1.00% #22 | -48.97% #25 | ₹6,992.5 As of 2026-03-25 | Run in App | |
| 18 | LT.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +174.04% 2.74x #18 | +381.65% 4.816x #23 | +0.93% #23 | -51.87% #28 | ₹3,649.3 As of 2026-03-25 | Run in App | |
| 19 | APOLLOHOSP.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +172.49% 2.725x #19 | +458.40% 5.584x #19 | +0.26% #40 | -38.98% #11 | ₹7,580.5 As of 2026-03-25 | Run in App | |
| 20 | JSWSTEEL.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +172.45% 2.725x #20 | +888.18% 9.882x #9 | +0.24% #41 | -63.31% #40 | ₹1,156 As of 2026-03-25 | Run in App | |
| 21 | INDIGO.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +158.77% 2.588x #21 | +395.65% 4.957x #21 | +0.23% #42 | -52.97% #30 | ₹4,294.7 As of 2026-03-25 | Run in App | |
| 22 | ICICIBANK.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +126.70% 2.267x #22 | +600.53% 7.005x #13 | +0.87% #25 | -47.48% #23 | ₹1,259.7 As of 2026-03-25 | Run in App | |
| 23 | SBILIFE.NSE 5Y from 2021-03-25 • 10Y from N/A | +116.05% 2.161x #23 | N/A N/A N/A | +0.15% #45 | N/A N/A | ₹1,851.8 As of 2026-03-25 | Run in App | |
| 24 | NESTLEIND.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +114.95% 2.149x #24 | +700.26% 8.003x #12 | +1.41% #18 | -16.33% #1 | ₹1,204.1 As of 2026-03-25 | Run in App | |
| 25 | ADANIPORTS.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +103.98% 2.04x #25 | +498.60% 5.986x #16 | +0.51% #35 | -52.34% #29 | ₹1,375.9 As of 2026-03-25 | Run in App | |
| 26 | BAJFINANCE.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +102.01% 2.02x #26 | +1,490.0% 15.9x #3 | +6.34% #1 | -58.03% #33 | ₹882.75 As of 2026-03-25 | Run in App | |
| 27 | GRASIM.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +96.58% 1.966x #27 | +367.76% 4.678x #24 | +0.38% #37 | -66.60% #41 | ₹2,647.8 As of 2026-03-25 | Run in App | |
| 28 | MARUTI.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +93.99% 1.94x #28 | +270.88% 3.709x #28 | +1.06% #20 | -56.94% #31 | ₹12,711 As of 2026-03-25 | Run in App | |
| 29 | BAJAJFINSV.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +93.87% 1.939x #29 | +947.82% 10.48x #8 | +0.06% #49 | -57.83% #32 | ₹1,746.2 As of 2026-03-25 | Run in App | |
| 30 | ADANIENT.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +92.80% 1.928x #30 | +4,983.3% 50.83x #1 | +0.07% #48 | -71.27% #44 | ₹1,886.6 As of 2026-03-25 | Run in App | |
| 31 | TATACONSUM.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +77.38% 1.774x #31 | +825.69% 9.257x #10 | +0.78% #29 | -43.14% #17 | ₹1,056.1 As of 2026-03-25 | Run in App | |
| 32 | ITC.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +76.83% 1.768x #32 | +93.05% 1.93x #44 | +4.85% #5 | -51.63% #27 | ₹295.7 As of 2026-03-25 | Run in App | |
| 33 | AXISBANK.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +76.52% 1.765x #33 | +192.53% 2.925x #32 | +0.08% #47 | -62.28% #38 | ₹1,222.1 As of 2026-03-25 | Run in App | |
| 34 | ULTRACEMCO.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +71.97% 1.72x #34 | +262.58% 3.626x #29 | +0.69% #30 | -37.19% #8 | ₹11,204 As of 2026-03-25 | Run in App | |
| 35 | HCLTECH.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +69.41% 1.694x #35 | +315.54% 4.155x #26 | +3.91% #6 | -32.09% #5 | ₹1,381.3 As of 2026-03-25 | Run in App | |
| 36 | TECHM.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +65.53% 1.655x #36 | +253.17% 3.532x #30 | +3.19% #9 | -44.05% #19 | ₹1,408.5 As of 2026-03-25 | Run in App | |
| 37 | DRREDDY.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +64.79% 1.648x #37 | +155.09% 2.551x #38 | +0.62% #33 | -44.58% #20 | ₹1,300.7 As of 2026-03-25 | Run in App | |
| 38 | CIPLA.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +63.72% 1.637x #38 | +148.36% 2.484x #40 | +1.04% #21 | -42.97% #16 | ₹1,244.4 As of 2026-03-25 | Run in App | |
| 39 | RELIANCE.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +58.05% 1.581x #39 | +535.64% 6.356x #15 | +0.39% #36 | -43.69% #18 | ₹1,413.1 As of 2026-03-25 | Run in App | |
| 40 | HDFCBANK.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +18.88% 1.189x #40 | +252.57% 3.526x #31 | +3.45% #8 | -37.94% #10 | ₹782.3 As of 2026-03-25 | Run in App | |
| 41 | INFY.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +8.79% 1.088x #41 | +161.53% 2.615x #37 | +3.52% #7 | -32.69% #6 | ₹1,279.1 As of 2026-03-25 | Run in App | |
| 42 | KOTAKBANK.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +7.52% 1.075x #42 | +184.72% 2.847x #34 | +0.67% #32 | -36.27% #7 | ₹371.1 As of 2026-03-25 | Run in App | |
| 43 | WIPRO.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +7.12% 1.071x #43 | +181.04% 2.81x #36 | +5.82% #3 | -47.93% #24 | ₹189.05 As of 2026-03-25 | Run in App | |
| 44 | HINDUNILVR.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | +4.10% 1.041x #44 | +183.19% 2.832x #35 | +2.01% #14 | -28.97% #4 | ₹2,134.8 As of 2026-03-25 | Run in App | |
| 45 | ASIANPAINT.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | -0.42% 0.996x #45 | +188.65% 2.887x #33 | +1.10% #19 | -37.66% #9 | ₹2,270.2 As of 2026-03-25 | Run in App | |
| 46 | HDFCLIFE.NSE 5Y from 2021-03-25 • 10Y from N/A | -6.65% 0.933x #46 | N/A N/A N/A | +0.34% #38 | N/A N/A | ₹612.9 As of 2026-03-25 | Run in App | |
| 47 | TCS.NSE 5Y from 2021-03-25 • 10Y from 2016-03-28 | -14.14% 0.859x #47 | +129.76% 2.298x #42 | +2.65% #11 | -42.85% #15 | ₹2,377.4 As of 2026-03-25 | Run in App | |
| 48 | ETERNAL.NSE 5Y from N/A • 10Y from N/A | N/A N/A N/A | N/A N/A N/A | 0.00% #50 | N/A N/A | ₹242.18 As of 2026-03-25 | Run in App | |
| 49 | JIOFIN.NSE 5Y from N/A • 10Y from N/A | N/A N/A N/A | N/A N/A N/A | +0.21% #43 | N/A N/A | ₹237.35 As of 2026-03-25 | Run in App | |
| 50 | TMPV.NSE 5Y from N/A • 10Y from N/A | N/A N/A N/A | N/A N/A N/A | +1.89% #15 | N/A N/A | ₹317.95 As of 2026-03-25 | Run in App |
Real return is total action-aware window return (not annualized CAGR). Multiples are ending value / starting value.
Newsletter
Get the next stock story in your inbox
One practical breakdown at a time: return math, hidden assumptions, and data-backed takeaways.
No spam. Unsubscribe anytime.
Methodology Notes
- Price history is unadjusted daily close data from live market providers.
- Corporate actions are applied as explicit split/bonus share-count multipliers where the price path does not already reflect the event.
- Dividends are accumulated as cash (no reinvestment) to compute real return windows.
- 5Y and 10Y returns are calculated from each stock's first trading day on/after the target window start.
- Symbols without enough lookback history for a full 5Y/10Y window are marked N/A for that metric and excluded from that rank.
- 10Y max drawdown tracks worst peak-to-trough drop in the action-aware portfolio value curve.