Bookmarkable Ranking Tool
Nifty 50 Real Return Leaderboard
One page to compare all Nifty 50 stocks with the same action-aware return math used in Arthalekh App. Rankings cover top investment multiples across 3Y, 5Y, 10Y, 20Y, and full-history windows, plus 5Y/10Y real returns, trailing dividend yield, and 10Y max drawdown.
Snapshot as of 2026-09-04
Updated 4/9/2026, 7:42:57 pm IST
Source cache
5Y Leader
BEL.NSE
+544.59%
10Y Leader
ADANIENT.NSE
+7,401.90%
Yield Leader
COALINDIA.NSE
+6.38%
Most Resilient
NESTLEIND.NSE
-16.77% drawdown
Coverage Quality
5Y: 49/50
10Y: 45/50
Top Investment Multiples
Top 10 Nifty 50 stocks by action-aware ending value / starting value for each window.
Dividends included, no reinvestment
3Y
Top 10
#1ETERNAL.NSEfrom 2023-09-043.292x#2SHRIRAMFIN.NSEfrom 2023-09-042.968x#3BEL.NSEfrom 2023-09-042.935x#4BAJAJ-AUTO.NSEfrom 2023-09-042.665x#5EICHERMOT.NSEfrom 2023-09-042.281x#6BHARTIARTL.NSEfrom 2023-09-042.182x#7ADANIPORTS.NSEfrom 2023-09-042.157x#8HINDALCO.NSEfrom 2023-09-042.105x#9M&M.NSEfrom 2023-09-042.061x#10POWERGRID.NSEfrom 2023-09-042.055x
5Y
Top 10
#1BEL.NSEfrom 2021-09-066.446x#2SHRIRAMFIN.NSEfrom 2021-09-064.379x#3M&M.NSEfrom 2021-09-064.342x#4COALINDIA.NSEfrom 2021-09-063.694x#5BAJAJ-AUTO.NSEfrom 2021-09-063.343x#6POWERGRID.NSEfrom 2021-09-063.241x#7NTPC.NSEfrom 2021-09-063.22x#8BHARTIARTL.NSEfrom 2021-09-062.949x#9TRENT.NSEfrom 2021-09-062.841x#10EICHERMOT.NSEfrom 2021-09-062.774x
10Y
Top 10
#1ADANIENT.NSEfrom 2016-09-0675.02x#2BEL.NSEfrom 2016-09-0613.03x#3TRENT.NSEfrom 2016-09-0611.98x#4TITAN.NSEfrom 2016-09-0611.64x#5BAJFINANCE.NSEfrom 2016-09-0611.03x#6TATASTEEL.NSEfrom 2016-09-068.778x#7TATACONSUM.NSEfrom 2016-09-067.527x#8JSWSTEEL.NSEfrom 2016-09-067.415x#9NESTLEIND.NSEfrom 2016-09-067.092x#10BHARTIARTL.NSEfrom 2016-09-066.577x
20Y
Top 10
#1BAJFINANCE.NSEfrom 2006-09-04388.3x#2EICHERMOT.NSEfrom 2006-09-04368.8x#3ADANIENT.NSEfrom 2006-09-04307.6x#4TITAN.NSEfrom 2006-09-04126.4x#5SHRIRAMFIN.NSEfrom 2006-09-0461.66x#6BEL.NSEfrom 2006-09-0453.57x#7JSWSTEEL.NSEfrom 2006-09-0451.9x#8ASIANPAINT.NSEfrom 2006-09-0444.73x#9TRENT.NSEfrom 2006-09-0444.14x#10APOLLOHOSP.NSEfrom 2006-09-0439.2x
Max
Top 10
#1BAJFINANCE.NSEfrom 2002-07-012,484x#2EICHERMOT.NSEfrom 1996-01-012,392x#3ADANIENT.NSEfrom 2002-07-012,173x#4INFY.NSEfrom 1996-01-012,148x#5SUNPHARMA.NSEfrom 1996-01-011,120x#6KOTAKBANK.NSEfrom 2001-07-02915.6x#7TITAN.NSEfrom 1996-01-01890.8x#8HDFCBANK.NSEfrom 1996-01-01611x#9WIPRO.NSEfrom 1996-01-01598.8x#10SHRIRAMFIN.NSEfrom 2002-07-01572.6x
Nifty 50 Real Return Leaderboard
Rank all Nifty 50 stocks by action-aware return quality using unadjusted prices, corporate actions, and dividend cash.
Sorted by 5Y Real Return
Showing 50 of 50 stocks.
Compare Shortlist
Pick at least 2 symbols (max 3) to open comparison curves in app.5Y/10Y metrics require near-complete lookback history; shorter-history symbols display N/A for that window.
| Pick | # | Stock | 5Y Real Return | 10Y Real Return | TTM Yield | 10Y Max Drawdown | Latest Close | Analyze |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +544.59% 6.446x #1 | +1,202.9% 13.03x #2 | +0.62% #31 | -54.40% #30 | ₹405.35 As of 2026-09-04 | Run in App | |
| 2 | SHRIRAMFIN.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +337.93% 4.379x #2 | +412.08% 5.121x #19 | +1.04% #22 | -62.29% #36 | ₹1,041 As of 2026-09-04 | Run in App | |
| 3 | M&M.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +334.21% 4.342x #3 | +345.32% 4.453x #21 | +1.04% #21 | -70.33% #42 | ₹3,170 As of 2026-09-04 | Run in App | |
| 4 | COALINDIA.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +269.39% 3.694x #4 | +87.96% 1.88x #43 | +6.38% #1 | -48.48% #23 | ₹415.35 As of 2026-09-04 | Run in App | |
| 5 | BAJAJ-AUTO.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +234.27% 3.343x #5 | +335.10% 4.351x #22 | +1.26% #17 | -39.81% #11 | ₹11,919 As of 2026-09-04 | Run in App | |
| 6 | POWERGRID.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +224.08% 3.241x #6 | +474.17% 5.742x #18 | +3.38% #8 | -25.41% #2 | ₹266 As of 2026-09-04 | Run in App | |
| 7 | NTPC.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +222.03% 3.22x #7 | +248.96% 3.49x #28 | +3.71% #7 | -41.34% #13 | ₹332.5 As of 2026-09-04 | Run in App | |
| 8 | BHARTIARTL.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +194.92% 2.949x #8 | +557.66% 6.577x #10 | +1.30% #16 | -46.28% #20 | ₹1,840 As of 2026-09-04 | Run in App | |
| 9 | TRENT.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +184.10% 2.841x #9 | +1,098.5% 11.98x #3 | +0.14% #45 | -73.15% #44 | ₹2,853 As of 2026-09-04 | Run in App | |
| 10 | EICHERMOT.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +177.39% 2.774x #10 | +264.67% 3.647x #27 | +1.07% #20 | -48.97% #24 | ₹7,630.5 As of 2026-09-04 | Run in App | |
| 11 | MAXHEALTH.NSE 5Y from 2021-09-06 • 10Y from N/A | +160.09% 2.601x #11 | N/A N/A N/A | +0.20% #42 | N/A N/A | ₹984.8 As of 2026-09-04 | Run in App | |
| 12 | INDIGO.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +153.31% 2.533x #12 | +480.85% 5.808x #17 | 0.00% #49 | -52.97% #29 | ₹4,977 As of 2026-09-04 | Run in App | |
| 13 | TITAN.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +151.13% 2.511x #13 | +1,064.4% 11.64x #4 | +0.30% #39 | -41.39% #14 | ₹5,020 As of 2026-09-04 | Run in App | |
| 14 | SBIN.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +150.89% 2.509x #14 | +318.32% 4.183x #23 | +1.71% #15 | -59.08% #35 | ₹1,016.1 As of 2026-09-04 | Run in App | |
| 15 | SUNPHARMA.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +150.69% 2.507x #15 | +153.85% 2.538x #35 | +0.84% #28 | -58.38% #33 | ₹1,899 As of 2026-09-04 | Run in App | |
| 16 | ONGC.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +143.32% 2.433x #16 | +103.67% 2.037x #41 | +6.18% #2 | -63.35% #38 | ₹234.65 As of 2026-09-04 | Run in App | |
| 17 | LT.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +141.54% 2.415x #17 | +316.26% 4.163x #24 | +0.96% #25 | -52.45% #27 | ₹3,964.1 As of 2026-09-04 | Run in App | |
| 18 | ADANIPORTS.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +131.34% 2.313x #18 | +546.53% 6.465x #14 | +0.44% #36 | -52.34% #26 | ₹1,707.3 As of 2026-09-04 | Run in App | |
| 19 | ETERNAL.NSE 5Y from 2021-09-06 • 10Y from N/A | +124.05% 2.241x #19 | N/A N/A N/A | 0.00% #49 | N/A N/A | ₹322.75 As of 2026-09-04 | Run in App | |
| 20 | GRASIM.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +120.80% 2.208x #20 | +371.01% 4.71x #20 | +0.30% #38 | -66.60% #40 | ₹3,322 As of 2026-09-04 | Run in App | |
| 21 | HINDALCO.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +119.82% 2.198x #21 | +556.15% 6.562x #11 | +0.49% #34 | -67.22% #41 | ₹1,011 As of 2026-09-04 | Run in App | |
| 22 | ICICIBANK.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +103.73% 2.037x #22 | +555.01% 6.55x #12 | +0.84% #27 | -47.87% #21 | ₹1,423.2 As of 2026-09-04 | Run in App | |
| 23 | JSWSTEEL.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +98.49% 1.985x #23 | +641.46% 7.415x #8 | +0.54% #33 | -64.44% #39 | ₹1,325 As of 2026-09-04 | Run in App | |
| 24 | MARUTI.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +93.43% 1.934x #24 | +155.35% 2.554x #34 | +1.10% #18 | -57.14% #31 | ₹12,694 As of 2026-09-04 | Run in App | |
| 25 | NESTLEIND.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +90.80% 1.908x #25 | +609.20% 7.092x #9 | +0.64% #30 | -16.77% #1 | ₹1,410.5 As of 2026-09-04 | Run in App | |
| 26 | ADANIENT.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +86.10% 1.861x #26 | +7,401.9% 75.02x #1 | +0.04% #48 | -71.27% #43 | ₹2,938 As of 2026-09-04 | Run in App | |
| 27 | TATASTEEL.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +77.17% 1.772x #27 | +777.75% 8.778x #6 | +2.12% #11 | -31.04% #4 | ₹188.79 As of 2026-09-04 | Run in App | |
| 28 | APOLLOHOSP.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +74.79% 1.748x #28 | +523.37% 6.234x #15 | +0.23% #41 | -38.98% #9 | ₹8,650 As of 2026-09-04 | Run in App | |
| 29 | ITC.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +64.21% 1.642x #29 | +45.34% 1.453x #44 | +5.49% #3 | -52.94% #28 | ₹264.1 As of 2026-09-04 | Run in App | |
| 30 | BAJFINANCE.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +61.00% 1.61x #30 | +1,002.5% 11.03x #5 | +0.57% #32 | -58.84% #34 | ₹1,060.5 As of 2026-09-04 | Run in App | |
| 31 | AXISBANK.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +59.59% 1.596x #31 | +101.92% 2.019x #42 | +0.08% #46 | -62.65% #37 | ₹1,273 As of 2026-09-04 | Run in App | |
| 32 | CIPLA.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +51.28% 1.513x #32 | +151.56% 2.516x #36 | +0.94% #26 | -42.97% #16 | ₹1,385 As of 2026-09-04 | Run in App | |
| 33 | ULTRACEMCO.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +49.28% 1.493x #33 | +193.35% 2.934x #30 | +2.10% #12 | -37.26% #6 | ₹11,408 As of 2026-09-04 | Run in App | |
| 34 | SBILIFE.NSE 5Y from 2021-09-06 • 10Y from N/A | +43.62% 1.436x #34 | N/A N/A N/A | +0.15% #44 | N/A N/A | ₹1,775 As of 2026-09-04 | Run in App | |
| 35 | DRREDDY.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +29.88% 1.299x #35 | +121.35% 2.213x #40 | +0.70% #29 | -40.74% #12 | ₹1,151 As of 2026-09-04 | Run in App | |
| 36 | HCLTECH.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +29.77% 1.298x #36 | +312.53% 4.125x #25 | +4.64% #4 | -39.23% #10 | ₹1,293.4 As of 2026-09-04 | Run in App | |
| 37 | TECHM.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +24.07% 1.241x #37 | +294.73% 3.947x #26 | +3.19% #9 | -44.19% #19 | ₹1,596.9 As of 2026-09-04 | Run in App | |
| 38 | KOTAKBANK.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +21.79% 1.218x #38 | +166.03% 2.66x #32 | +0.15% #43 | -36.28% #5 | ₹424.5 As of 2026-09-04 | Run in App | |
| 39 | RELIANCE.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +21.54% 1.215x #39 | +499.45% 5.994x #16 | +0.45% #35 | -43.69% #18 | ₹1,322 As of 2026-09-04 | Run in App | |
| 40 | TATACONSUM.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +20.74% 1.207x #40 | +652.68% 7.527x #7 | +0.99% #23 | -43.43% #17 | ₹1,010 As of 2026-09-04 | Run in App | |
| 41 | BAJAJFINSV.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +18.13% 1.181x #41 | +547.71% 6.477x #13 | +0.08% #47 | -57.83% #32 | ₹1,970 As of 2026-09-04 | Run in App | |
| 42 | TMPV.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +9.43% 1.094x #42 | -44.71% 0.553x #45 | +0.96% #24 | -88.91% #45 | ₹311.5 As of 2026-09-04 | Run in App | |
| 43 | HDFCBANK.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | +2.97% 1.03x #43 | +163.49% 2.635x #33 | +1.83% #14 | -38.46% #8 | ₹712.1 As of 2026-09-04 | Run in App | |
| 44 | ASIANPAINT.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | -19.84% 0.802x #44 | +125.47% 2.255x #38 | +1.09% #19 | -37.71% #7 | ₹2,527.3 As of 2026-09-04 | Run in App | |
| 45 | HINDUNILVR.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | -21.87% 0.781x #45 | +144.91% 2.449x #37 | +2.08% #13 | -30.07% #3 | ₹1,973.4 As of 2026-09-04 | Run in App | |
| 46 | INFY.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | -24.18% 0.758x #46 | +175.07% 2.751x #31 | +4.25% #6 | -42.22% #15 | ₹1,130 As of 2026-09-04 | Run in App | |
| 47 | HDFCLIFE.NSE 5Y from 2021-09-06 • 10Y from N/A | -24.43% 0.756x #47 | N/A N/A N/A | +0.38% #37 | N/A N/A | ₹546.4 As of 2026-09-04 | Run in App | |
| 48 | TCS.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | -33.05% 0.67x #48 | +123.63% 2.236x #39 | +2.82% #10 | -50.13% #25 | ₹2,304 As of 2026-09-04 | Run in App | |
| 49 | WIPRO.NSE 5Y from 2021-09-06 • 10Y from 2016-09-06 | -40.74% 0.593x #49 | +206.89% 3.069x #29 | +4.54% #5 | -48.02% #22 | ₹176.4 As of 2026-09-04 | Run in App | |
| 50 | JIOFIN.NSE 5Y from N/A • 10Y from N/A | N/A N/A N/A | N/A N/A N/A | +0.25% #40 | N/A N/A | ₹239.5 As of 2026-09-04 | Run in App |
Real return is total action-aware window return (not annualized CAGR). Multiples are ending value / starting value.
Newsletter
Get the next stock story in your inbox
One practical breakdown at a time: return math, hidden assumptions, and data-backed takeaways.
No spam. Unsubscribe anytime.
Methodology Notes
- Price history is unadjusted daily close data from live market providers.
- Corporate actions are applied as explicit split/bonus share-count multipliers where the price path does not already reflect the event.
- Dividends are accumulated as cash (no reinvestment) to compute real return windows.
- 5Y and 10Y returns are calculated from each stock's first trading day on/after the target window start.
- Investment multiple is ending portfolio value divided by starting portfolio value for 3Y, 5Y, 10Y, 20Y, and full available history.
- Symbols without enough lookback history for a full 5Y/10Y window are marked N/A for that metric and excluded from that rank.
- 10Y max drawdown tracks worst peak-to-trough drop in the action-aware portfolio value curve.